<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CFL vs. Incandescent: The Bulb Shoot-out Continues</title>
	<link>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/</link>
	<description>the gnurpleBlog</description>
	<pubDate>Wed, 20 Aug 2008 23:18:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Gnurple dot Net &#187; Blog Archive &#187; CFL vs. Incandescent: Wrap-up</title>
		<link>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/#comment-4918</link>
		<pubDate>Sun, 04 May 2008 04:17:49 +0000</pubDate>
		<guid>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/#comment-4918</guid>
					<description>[...] We know from last time on this subject that incandescents - or the sun or any black-body radiators - are true full-spectrum sources of light, unlike compact fluorescents which throw most of their light at certain peak wavelengths. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We know from last time on this subject that incandescents - or the sun or any black-body radiators - are true full-spectrum sources of light, unlike compact fluorescents which throw most of their light at certain peak wavelengths. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pro photo life &#187; Blog Archive &#187; tech: battle of the bulbs shootout</title>
		<link>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/#comment-4913</link>
		<pubDate>Sat, 03 May 2008 00:47:44 +0000</pubDate>
		<guid>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/#comment-4913</guid>
					<description>[...] Looking for more information on color spectrum? NormMonkey has the complete lowdown on differences between incandescent and compact flourescent over at Gnurple dot Net. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Looking for more information on color spectrum? NormMonkey has the complete lowdown on differences between incandescent and compact flourescent over at Gnurple dot Net. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pro photo life &#187; Blog Archive &#187; tech update: NormMonkey updates the battle of the bulbs</title>
		<link>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/#comment-4912</link>
		<pubDate>Fri, 02 May 2008 23:58:41 +0000</pubDate>
		<guid>http://www.gnurple.net/2008/04/27/cfl-vs-incandescent-the-bulb-shoot-out-continues/#comment-4912</guid>
					<description>[...] Enter NormMonkey, who has been around since the beginning of prophotolife and carries the official VP tag. He picked up the ball and put together a very informative piece (including spectrographic analysis data) on the incandescent vs. compact flourescent. If you are looking for answers to the light spectrum question and accurate color reproduction, he&#8217;s the man. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Enter NormMonkey, who has been around since the beginning of prophotolife and carries the official VP tag. He picked up the ball and put together a very informative piece (including spectrographic analysis data) on the incandescent vs. compact flourescent. If you are looking for answers to the light spectrum question and accurate color reproduction, he&#8217;s the man. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
